Investment plans

Green Investments for a Sustainable Future!

Prarthana Plan

Year Harvest Target Target Return From 1 Tree Tree For 15 Perch
4th Year 20 Kg 16,000 400,000
5th Year 25 Kg 20,000 500,000
6th Year 30 Kg 24,000 600,000
7th Year 35 Kg 28,000 700,000
8th Year 40 Kg 32,000 800,000
9th Year 45 Kg 36,000 900,000
10th Year 50 Kg 40,000 1,000,000
11th Year 50 Kg 40,000 1,000,000
12th Year 50 Kg 40,000 1,000,000
Total 6,900,000

Golden Plan

Year Capital Gain Retained Profit Balance Yearly Return
1st Year 1,000,000 200,000 120,000
2nd Year 1,200,000 240,000 156,000
3rd Year 1,440,000 288,000 201,600
4th Year 1,728,000 380,160 259,200
5th Year 2,108,160 463,796 337,306
6th Year 2,571,956 565,831 437,233
7th Year 3,137,786 753,069 564,802
8th Year 3,890,854 933,805 739,263
9th Year 4,824,659 1,157,919 964,932
10th Year 5,982,577 1,734,948 1,256,341
Total Benefit 5,982,577 11,019,254

Legend Plan

Investment 1st Year 2nd Year 3rd Year 4th Year 5th Year
Monthly Maturity Monthly Maturity Monthly Maturity Monthly Maturity Monthly Maturity
100,000.00 2500 32,000 2590 33,000 2670 34,000 2840 36,000 3000 40,000
200,000.00 5000 64,000 5170 66,000 5340 68,000 5670 72,000 6000 80,000
300,000.00 7500 96,000 7750 99,000 8000 102,000 8500 108,000 9000 120,000
400,000.00 10,000 128,000 10,340 132,000 10,670 136,000 11,340 144,000 12,000 160,000
500,000.00 12,500 160,000 12,920 165,000 13,300 170,000 14,170 180,000 15,000 200,000
600,000.00 15,000 192,000 15,500 198,000 16,000 204,000 17,000 216,000 18,000 240,000
700,000.00 17,500 224,000 18,090 231,000 18,670 280,000 19,840 252,000 21,000 280,000
800,000.00 20,000 256,000 20,670 264,000 21,340 264,000 22,670 288,000 24,000 320,000
900,000.00 22,500 288,000 23,250 297,000 24,000 306,000 25,500 324,000 27,000 360,000
1,000,000.00 25,000 320,000 25,840 330,000 26,670 340,000 28,340 360,000 30,000 400,000
2,000,000.00 50,000 640,000 51,670 660,000 53,340 680,000 56,670 720,000 60,000 800,000
3,000,000.00 75,000 960,000 77,500 990,000 80,000 1,020,000 85,000 1,080,000 90,000 1,200,000
4,000,000.00 100,000 1,280,000 103,340 1,320,000 106,670 1,360,000 113,340 1,440,000 120,000 1,600,000
5,000,000.00 125,000 1,600,000 129,170 1,650,000 133,340 1,700,000 141,670 1,800,000 150,000 2,000,000
6,000,000.00 150,000 1,920,000 155,000 1,980,000 160,000 2,040,000 170,000 2,160,000 180,000 2,400,000
7,000,000.00 175,000 2,240,000 180,840 2,310,000 186,670 2,380,000 198,340 2,520,000 210,000 2,800,000
8,000,000.00 200,000 2,560,000 206,670 2,640,000 213,340 2,720,000 226,670 2,880,000 240,000 3,200,000
9,000,000.00 225,000 2,880,000 232,500 2,970,000 240,000 3,060,000 255,000 3,240,000 270,000 3,600,000
10,000,000.00 250,000 3,200,000 258,340 3,300,000 266,670 3,400,000 283,340 3,600,000 3,000,000 4,000,000
Contact Us
Monday - Friday 08.00 - 18.00
info@greenecoplantation.com
About Us

At Green Eco Plantation development co.Pvt Ltd, we are dedicated to pioneering a sustainable and innovative approach to plantation agriculture in Sri Lanka. Our company was founded in 2022 with the vision of integrating high-value plantation crops with efficient land-use strategies, ensuring both economic prosperity and environmental sustainability.